|
Security |
|
Table: The Cost of Computer Crime
| Average Losses | ||||||
| How Money Was Lost | '97 | '98 | '99 | '00 | ||
| Theft of proprietary information | $944,666 | $1,677,000 | $1,847,652 | $1,136,409 | ||
| Sabotage of data or networks | $164,000 | $86,000 | $163,740 | $535,750 | ||
| System penetration by outsider | $132,250 | $86,000 | $103,142 | $172,448 | ||
| Denial of service | n/a | $77,000 | $116,250 | $108,107 | ||
| Virus | $75,746 | $55,000 | $45,465 | $61,729 | ||
| Unauthorized insider access | $181,437 | $2,809,000 | $142,680 | $1,008,050 | ||
| Source: Computer Security Institute, CSI/FBI Computer Crime and Security Survey | ||||||
While companies have been holding their own over the past four years in fighting off security breaches, the breaches that do occur are costly. In 2000, the average cost of theft of proprietary information cost companies surveyed more than $1 million, while sabotage to data and networks, which has been on the rise, cost companies an average of over $500,000.
Back to Designing an E-commerce Security Architecture