[close window  [print

2006 Software 500

KEEPING FAST COMPANY II
Leaders in Software/Services Revenue Growth
Below $30M
Growth in software/services revenue, 2004 to 2005

TOP 10 COMPANIES $10M-$30M
Rank  Company 2005 Software/
Services Revenue
Growth
292 ActivCard Corporation $29,712,000 143.92%
313 NetQoS Inc. $22,334,030 109.87%
327 Acronis $19,986,929 106.83%
337 Vertical Communications $17,460,000 94%
304 Knova Software, Inc. $23,594,955 88.73%
300 California Software Corporation $26,714,887 87.84%
329 PatchLink Corporation $19,419,000 87.82%
375 Global Software, Inc. $11,067,695 71.01%
332 Kalido $18,130,834 67.88%
305 Sparta Systems, Inc. $23,200,000 61.11%

 

TOP 10 COMPANIES $5M-$10M
Rank  Company 2005 Software/
Services Revenue
Growth
397 DefenseWeb Technologies, Inc. $8,772,587 115.68%
410 Thunderhead $7,191,303 98.53%
405 Nstein Technologies $7,800,000 95%
430 Macadamian Technologies, Inc. $5,580,000 92.41%
429 Surgient, Inc. $5,605,425 78.95%
386 Replicon, Inc. $9,833,470 72.52%
437 Prelude Systems, Inc. $5,275,723 68.78%
406 Aalayance, Inc. $7,500,000 63.04%
403 ServiceBench $7,960,006 42.03%
416 Bitam $6,800,000 36.41%

 

TOP 10 COMPANIES UNDER $5M
Rank  Company 2005 Software/
Services Revenue
Growth
492 Wizzard Software Corporation $1,700,000 240%
462 Commtouch Software Limited $3,925,000 161.67%
487 DatamanUSA, LLC $2,403,334 136.24%
480 Exalead $2,862,000 73.45%
493 Net Health Systems, Inc. $1,687,000 48.90%
445 iCIMS, Inc. $4,803,586 48.81%
500 Cube Route, Inc. $772,303 47.11%
455 Cougar Software $4,210,600 41.87%
483 Insala $2,583,692 40.52%
490 Cytiva Software $1,900,000 35.71%